




Développeur
Vlad Doronin’s OKO Group
ARCHITECTE
Gordon Gill Architecture
Design d'intérieur
Adrian Smith & Gordon Gill
About
UNA Residences
175 Southeast 25th Road, Brickell, FL
Conçu par Adrian Smith + Gordon Gill Architecture, Una s'inspire des formes élégantes et des matériaux du design classique des yachts. Immédiatement reconnaissable à la courbe élancée de sa silhouette spectaculaire, les surfaces vitrées des résidences reflètent brillamment la lumière éblouissante du soleil, et des baies vitrées du sol au plafond profitent d'un emplacement très recherché sur la baie de Biscayne. L'architecture saisissante d'Una est complétée par des jardins luxuriants dessinés par Enzo Enea, un vaste programme de services et des postes d'amarrage privés pour bateaux. Facilement accessible depuis Coconut Grove, le centre-ville, Brickell, l'aéroport international de Miami et les plages de Key Biscayne, Una incarne l'art de vivre à Miami.


Key Building Details
$900K – $5M
0.89
1,100–4,786 ft²
135
45
Calendrier de dépôt
20% - AT CONTRACT
10% - SIX MONTHS FROM CONTRACT DATE
10% - AT 25TH FLOOR POURING (Q2, 2019 )
10% - AT TOP OFF (Q1, 2020 )
50% - AT CLOSING (Q4, 2020 )
Gallery
UNA Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Points forts
UNA Residences
- BUILDING FEATURES
- Bayfront pool & Jacuzzi
- Outdoor lap pool and Family pool
- Catering kitchen
- Kids’ splash-pad area
- Owners launge
- Private dining/party room & movie theater
- Unobstructed views of the Atlantic Ocean, Biscayne Bay, and the city skyline
- High-efficiency and noise-reducing-floor-to-ceiling exterior glass
- RESIDENCE FEATURES
- Private elevator entries into each residence
- Expansive terraces with effortless “lift-and-glide”floor-to-ceiling doors and glass balcony railings
- 10’8” ceiling heights, above Miami standard
- Chef ’s kitchens with Gaggenau ovens, electric induction cooktops, microwaves, dishwashers and refrigerators/freezers
- Master suites with separate his and hers closets and bathrooms
- Utility rooms with full-sized washers and dryers
- Flow-through residences with East-to-West Ocean and city exposures on the top floors
- Two penthouses, each with a private pool and 11’7” to 12’4” ceilings
- 24-hour concierge service
- Combination of valet service and self-parking
- Package room


Available Listings
UNA Residences
| Unit | Prix | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 3704 | $4,350,000 | A12102605 | 3 | 4 | 1 939 pi² | 8 oct. 2026 |
![]() | Unit 3002 | $5,800,000 | A12101917 | 4 | 5 | — | 6 oct. 2026 |
![]() | Unit 2803 | $3,350,000 | A12092045 | 3 | 4 | 1 946 pi² | 18 sept. 2026 |
![]() | Unit 1002 | $5,500,000 | A12087084 | 3 | 4 | 2 115 pi² | 10 sept. 2026 |
![]() | Unit UPH01 | $31,000,000 | A12075153 | 6 | 7 | 7 084 pi² | 24 août 2026 |
![]() | Unit PH4301 | $10,000,000 | A12072098 | 5 | 6 | 4 725 pi² | 18 août 2026 |
![]() | Unit PH4302 | $9,100,000 | A12057435 | 5 | 7 | 4 735 pi² | 28 juil. 2026 |
![]() | Unit 2701 | $5,350,000$5,459,000 | A12054182 | 4 | 5 | 2 743 pi² | 16 juil. 2026 |
![]() | Unit PH-4001 | $10,200,000 | A12054364 | 5 | 6 | 4 725 pi² | 16 juil. 2026 |
![]() | Unit 3103 | $3,599,000$3,650,000 | A12038350 | 3 | 4 | 1 946 pi² | 23 juin 2026 |
![]() | Unit 3401/3402 | $8,999,000 | A12040153 | 5 | 7 | 5 489 pi² | 22 juin 2026 |
![]() | Unit 502 | $3,900,000 | A12041123 | 3 | 4 | 2 105 pi² | 22 juin 2026 |
![]() | Unit 904 | $8,0002 days on Market | A12114780 | 2 | 2 | 1 102 pi² | 29 oct. 2026 |
![]() | Unit 2003 | $18,500 | A12102673 | 3 | 4 | 1 946 pi² | 7 oct. 2026 |
![]() | Unit 803 | $9,500 | A12102452 | 2 | 2 | 1 583 pi² | 7 oct. 2026 |
![]() | Unit 2701 | $27,500$38,000 | A12080246 | 4 | 5 | 2 743 pi² | 17 sept. 2026 |
![]() | Unit 2602 | $20,000 | A12090017 | 4 | 5 | 2 752 pi² | 16 sept. 2026 |
![]() | Unit 3504 | $23,500 | A12072671 | 3 | 4 | — | 18 août 2026 |
![]() | Unit 1002 | $20,000 | A12068420 | 3 | 4 | 2 115 pi² | 10 août 2026 |
![]() | Unit 2604 | $24,000 | A12067463 | 3 | 4 | 1 946 pi² | 7 août 2026 |
![]() | Unit 604 | $8,350$9,200 | A12058601 | 2 | 2 | 1 102 pi² | 23 juil. 2026 |
![]() | Unit 902 | $20,000$20,500 | A12053347 | 3 | 4 | 2 115 pi² | 15 juil. 2026 |
![]() | Unit 1003 | $8,250$8,900 | A12049172 | 2 | 2 | 1 179 pi² | 8 juil. 2026 |
![]() | Unit 1503 | $12,000 | A12039684 | 2 | 2 | — | 18 juin 2026 |
































