




Deweloper
Aria Development Group
Architekt
Revuelta Architecture International
Projektowanie wnętrz
ODA New York
About
2200 BRICKELL
2200 Brickell Avenue, Brickell, FL
WHERE CITY LIFE MEETS PARADISE 2200 BRICKELL IS AN URBAN OASIS NESTLED IN THE HEART OF MIAMI.


Key Building Details
Price Range
$1M – $2.1M
HOA
$1.55 per Sq.Ft.
Sq Ft
590–2,070 ft²
Units
105
Stories
5
Harmonogram depozytów
1
10% Reservation
2
10% Contract
3
10% Groundbreaking
4
10% Top Off
5
60% Closing
Gallery
2200 BRICKELL
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.









Najważniejsze
2200 BRICKELL
- BUILDING AMENITIES
- Covered porte-cochère
- On-site valet parking
- Double-height, 24-hour attended lobby
- Above ground parking on all levels with direct access to residences
- Electric vehicle charging
- Luxer One automated parcel storage featuring tech-forward, contactless digital package delivery system with cold storage
- Resident lounge and entertaining space
- Dedicated work from home suites with conference room
- World-class state-of-the-art fitness center designed by Homage Fitness
- Custom children’s playroom designed by Silver Hill Arts
- Cycling lounge & workshop and bike storage
- WELL Building Standard TM designation with thoughtful and intentional spaces that enhance human health and well-being
- RESIDENTIAL INTERIORS
- Floor-to-ceiling glass windows and sliding glass balcony doors
- Large format ceramic tile flooring throughout living area with engineered wood flooring in bedrooms
- Fully tiled balconies featuring glass railings with access from the living room and primary bedroom of every residence
- Custom gourmet kitchens designed by ODA New York with wood cabinetry and stone countertops
- Innovative household appliances featuring refrigerator, freezer, built-in convection oven, microwave and cooktop
- Under-counter wine coolers in select units
- Luxury primary bathrooms featuring double vanities, stone countertops, porcelain tile on walls and floors as well as rain showers
- Spacious, fully built-out custom closets
- Dedicated laundry featuring full-sized washer and dryer


Available Listings
2200 BRICKELL
| Unit | Cena £ | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 422 | $1,745,000 | A12084903 | 2 | 3 | 1327 ft² | 8 wrz 2026 |
![]() | Unit 410 | $2,795,000 | A12076821 | 3 | 3 | — | 24 sie 2026 |
![]() | Unit 416 | $3,198,000 | A12074313 | 3 | 4 | 2000 ft² | 21 sie 2026 |
![]() | Unit 308 | $1,299,000 | A12038071 | 1 | 2 | 1038 ft² | 16 cze 2026 |
![]() | Unit 117 | $830,000 | A12038057 | 1 | 1 | 592 ft² | 16 cze 2026 |
![]() | Unit 219 | $1,449,000 | A12038012 | 2 | 2 | 1189 ft² | 16 cze 2026 |
![]() | Unit 220 | $1,575,000 | A12037558 | 2 | 2 | 1302 ft² | 16 cze 2026 |
![]() | Unit Garden Villa 5 | $2,140,000 | A12032884 | 2 | 3 | 1426 ft² | 8 cze 2026 |
![]() | Unit 218 | $2,550,000 | A12032881 | 3 | 4 | 1818 ft² | 8 cze 2026 |
![]() | Unit 207 | $2,750,000 | A12032873 | 4 | 4 | 1950 ft² | 8 cze 2026 |
![]() | Unit PH13 | $2,500,000 | A12032427 | 2 | 3 | 1470 ft² | 8 cze 2026 |
![]() | Unit 204 | $12,0001 day on Market | A12088679 | 2 | 2 | — | 15 wrz 2026 |
![]() | Unit 319 | $9,1003 days on Market | A12087949 | 2 | 2 | 1189 ft² | 13 wrz 2026 |
![]() | Unit 402 | $12,700 | A12084583 | 3 | 3 | 1652 ft² | 7 wrz 2026 |
![]() | Unit 315 | $8,500$8,900 | A12083316 | 2 | 2 | 1189 ft² | 3 wrz 2026 |
![]() | Unit 202 | $12,500 | A12082482 | 3 | 3 | 1652 ft² | 3 wrz 2026 |
![]() | Unit 413 | $11,000 | A12079552 | 3 | 4 | 1470 ft² | 28 sie 2026 |

















